A sensational claim has sparked debate among Manchester City supporters, with Pep Guardiola reportedly recommending a major tactical shake-up after analyzing the team’s performances against PSG and Ipswich Town.
According to the circulating story, Guardiola allegedly contacted Enzo Maresca to discuss tactical adjustments that could improve City’s performances. The claim suggests that three current starters could be dropped in favour of three players who are presently on the bench.
The proposed changes would represent a bold decision, potentially forcing some of City’s biggest names to fight for their places while giving other squad members an opportunity to prove themselves.
Manchester City’s ability to compete at the highest level depends on tactical flexibility, consistency, and getting the best out of the available squad. However, changing several positions at once would require careful consideration, particularly during a demanding season.
Despite the attention surrounding the story, the alleged phone calls and tactical advice have not been independently verified. There is no confirmed evidence that Guardiola made the quoted remarks or advised Maresca to make these specific changes.
For now, supporters can only speculate about which players might benefit from a potential shake-up and whether changes to the starting XI could improve City’s performances.
Manchester City fans, which THREE players would you drop, and which THREE bench players would you bring into the starting XI? Share your choices in the comments!
| Pos | Team | Pl | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 5 | 5 | 0 | 0 | +8 | 15 |
| 2 | Arsenal | 5 | 4 | 0 | 1 | +4 | 12 |
| 3 | Brighton & Hove Albion | 5 | 3 | 1 | 1 | +11 | 10 |
| 4 | Brentford | 5 | 2 | 3 | 0 | +6 | 9 |
| 5 | Leeds United | 5 | 2 | 3 | 0 | +4 | 9 |
| 6 | Liverpool | 5 | 2 | 3 | 0 | +3 | 9 |
| 7 | Everton | 5 | 2 | 3 | 0 | +3 | 9 |
| 8 | Hull City | 5 | 2 | 2 | 1 | +2 | 8 |
| 9 | Newcastle United | 5 | 2 | 2 | 1 | 0 | 8 |
| 10 | Chelsea | 5 | 2 | 1 | 2 | -2 | 7 |
| 11 | Ipswich Town | 5 | 2 | 0 | 3 | -4 | 6 |
| 12 | Manchester United | 5 | 1 | 2 | 2 | 0 | 5 |
| 13 | Nottingham Forest | 5 | 1 | 2 | 2 | -1 | 5 |
| 14 | Sunderland | 5 | 1 | 1 | 3 | -4 | 4 |
| 15 | Crystal Palace | 5 | 1 | 1 | 3 | -5 | 4 |
| 16 | Aston Villa | 5 | 1 | 1 | 3 | -5 | 4 |
| 17 | Bournemouth | 5 | 0 | 3 | 2 | -2 | 3 |
| 18 | Coventry City | 5 | 1 | 0 | 4 | -9 | 3 |
| 19 | Fulham | 5 | 0 | 2 | 3 | -3 | 2 |
| 20 | Tottenham Hotspur | 5 | 0 | 2 | 3 | -6 | 2 |



