Liverpool supporters could be in for a major transfer surprise in January, following a circulating claim that club owner John W. Henry wants to bring a former Reds player back to Anfield.
According to the unverified report, Liverpool are considering making the potential reunion a priority during the winter transfer window.
The claim suggests that discussions have taken place involving the club’s board and manager Andoni Iraola, with two conditions reportedly standing between the unnamed player and a possible return.
However, neither the player’s identity nor the alleged conditions have been reliably established.
There is also no verified confirmation that Henry made the quoted statement or that any agreement has been reached.
A returning former player could attract significant attention from Liverpool supporters, particularly if the individual has a strong connection with the club.
Nevertheless, any potential deal would depend on the player’s circumstances, the club’s transfer plans, and whether an agreement could realistically be reached.
With the January window approaching, fans will be watching for credible updates about Liverpool’s recruitment plans and whether a familiar face could feature in their future plans.
For now, the mystery remains: which former Liverpool player could be linked with a return, and what two conditions would he need to accept?
Who do you think Liverpool should bring back to Anfield in January? Share your thoughts in the comments!
| Pos | Team | Pl | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 5 | 5 | 0 | 0 | +8 | 15 |
| 2 | Arsenal | 5 | 4 | 0 | 1 | +4 | 12 |
| 3 | Brighton & Hove Albion | 5 | 3 | 1 | 1 | +11 | 10 |
| 4 | Brentford | 5 | 2 | 3 | 0 | +6 | 9 |
| 5 | Leeds United | 5 | 2 | 3 | 0 | +4 | 9 |
| 6 | Liverpool | 5 | 2 | 3 | 0 | +3 | 9 |
| 7 | Everton | 5 | 2 | 3 | 0 | +3 | 9 |
| 8 | Hull City | 5 | 2 | 2 | 1 | +2 | 8 |
| 9 | Newcastle United | 5 | 2 | 2 | 1 | 0 | 8 |
| 10 | Chelsea | 5 | 2 | 1 | 2 | -2 | 7 |
| 11 | Ipswich Town | 5 | 2 | 0 | 3 | -4 | 6 |
| 12 | Manchester United | 5 | 1 | 2 | 2 | 0 | 5 |
| 13 | Nottingham Forest | 5 | 1 | 2 | 2 | -1 | 5 |
| 14 | Sunderland | 5 | 1 | 1 | 3 | -4 | 4 |
| 15 | Crystal Palace | 5 | 1 | 1 | 3 | -5 | 4 |
| 16 | Aston Villa | 5 | 1 | 1 | 3 | -5 | 4 |
| 17 | Bournemouth | 5 | 0 | 3 | 2 | -2 | 3 |
| 18 | Coventry City | 5 | 1 | 0 | 4 | -9 | 3 |
| 19 | Fulham | 5 | 0 | 2 | 3 | -3 | 2 |
| 20 | Tottenham Hotspur | 5 | 0 | 2 | 3 | -6 | 2 |



