We would love to hear from you.
General enquiries, story tips and feedback Email: bookjade585@gmail.com WhatsApp: +2348152722384 We aim to reply within 2 working days.
Advertising and partnerships See Advertise With Us or email bookjade585@gmail.com
Corrections If you spot a mistake, tell us at bookjade585@gmail.com with the link to the article. See our Corrections Policy.
Write for us Read our guidelines before you send a pitch.
Find us online Facebook: FACEBOOK / YOUTUBE / X / Instagram / TikTok
| Pos | Team | Pl | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 5 | 5 | 0 | 0 | +8 | 15 |
| 2 | Arsenal | 5 | 4 | 0 | 1 | +4 | 12 |
| 3 | Brighton & Hove Albion | 5 | 3 | 1 | 1 | +11 | 10 |
| 4 | Brentford | 5 | 2 | 3 | 0 | +6 | 9 |
| 5 | Leeds United | 5 | 2 | 3 | 0 | +4 | 9 |
| 6 | Liverpool | 5 | 2 | 3 | 0 | +3 | 9 |
| 7 | Everton | 5 | 2 | 3 | 0 | +3 | 9 |
| 8 | Hull City | 5 | 2 | 2 | 1 | +2 | 8 |
| 9 | Newcastle United | 5 | 2 | 2 | 1 | 0 | 8 |
| 10 | Chelsea | 5 | 2 | 1 | 2 | -2 | 7 |
| 11 | Ipswich Town | 5 | 2 | 0 | 3 | -4 | 6 |
| 12 | Manchester United | 5 | 1 | 2 | 2 | 0 | 5 |
| 13 | Nottingham Forest | 5 | 1 | 2 | 2 | -1 | 5 |
| 14 | Sunderland | 5 | 1 | 1 | 3 | -4 | 4 |
| 15 | Crystal Palace | 5 | 1 | 1 | 3 | -5 | 4 |
| 16 | Aston Villa | 5 | 1 | 1 | 3 | -5 | 4 |
| 17 | Bournemouth | 5 | 0 | 3 | 2 | -2 | 3 |
| 18 | Coventry City | 5 | 1 | 0 | 4 | -9 | 3 |
| 19 | Fulham | 5 | 0 | 2 | 3 | -3 | 2 |
| 20 | Tottenham Hotspur | 5 | 0 | 2 | 3 | -6 | 2 |
